Samsung Galaxy A15 Price In Pakistan
Details About Mobile Phone.
The retail price of the Samsung Galaxy A15 in Pakistan is set at Rs. 52,999, as regulated by official dealers and warranty providers for Samsung mobile products under official warranty.
In terms of international currency conversion, the price of the Samsung Galaxy A15 in USD amounts to $162.
The Samsung Galaxy A15 emerges as a formidable contender in the realm of budget handsets. Recently unveiled as part of the Galaxy A15 series, anticipation surrounding this latest offering has sparked rumors and leaks. According to prevailing leaks, the Samsung Galaxy A15 boasts a sizable 6.4-inch SUPER AMOLED capacitive touchscreen display, supporting an HD resolution of 1080 x 2408 pixels and boasting a smooth refresh rate of 90 Hz.
Under the hood, the Samsung Galaxy A15 features a robust Mediatek chipset paired with an accelerated Octa-Core CPU. Accompanying this processing power, the device offers 6GB of RAM and 128GB of internal storage, supplemented by a dedicated memory card slot for future expansion.
Photography enthusiasts will be drawn to the impressive camera setup of the Samsung Galaxy A15, comprising a 50 MP + 5 MP + 2 MP sensor configuration, promising unparalleled imaging capabilities. On the front side, a single 13 MP selfie camera enhances the device's photographic versatility.
Powering the Samsung Galaxy A15 is a substantial 5000mAh battery, ensuring prolonged usage on a single charge. While the official launch date remains undisclosed, recent rumors suggest an imminent release in the coming months. Consequently, competitors in the smartphone market should brace themselves for the impending debut of Samsung's Galaxy A15, poised to make waves in the industry.
Samsung Galaxy A15 detailed specifications
| Build | OS | Android 14 OS | |
|---|---|---|---|
| UI | OneUI 6 | ||
| Dimensions | 160.1 x 76.8 x 8.4 mm | ||
| Weight | 200 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Black, Personality Yellow, Fantasy Blue, Optimistic Blue | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE | ||
| 5G Band | SA/NSA | ||
| Processor | CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | Mediatek Dimensity 6100+ (6 nm) | ||
| GPU | Mali-G57 MC2 | ||
| Display | Technology | Super AMOLED Capacitive Touchscreen, Multitouch | |
| Size | 6.4 Inches | ||
| Resolution | 1080 x 2408 Pixels (~412 PPI) | ||
| Extra Features | 90Hz, 800 nits (HBM) | ||
| Memory | Built-in | 128GB Built-in, 6GB RAM | |
| Card | microSDXC | ||
| Camera | Main | Triple Camera: 50 MP, f/1.8, (wide), AF + 5 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro), LED Flash | |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
| Front | 13 MP, f/2.0, (wide), Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | v5.3 with A2DP, LE | ||
| GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | ||
| Radio | FM Radio (Unspecified) | ||
| USB | USB Type-C 2.0 | ||
| NFC | No | ||
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE, 5G Capable | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro | |
| Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front, plastic back, plastic frame, Photo/video editor, Document viewer | ||
| Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
| - Fast battery 25W wired | |||


Comments
Post a Comment